The built/physical environment
The following is the ranking of concerns about the physical environment that were identified in table conversations in response to the question “What would you like to see change about the built environment to make your community healthier?”
| 18% | Creation of additional community or recreation centers |
| 15% | Smart Growth |
| 12% | Safer neighborhoods |
| 12% | Improve basic infrastructure, including transportation |
| 12% | Protecting the destruction of trees for a healthier environment |
| 7% | Creating new and improving sidewalks for the handicapped |
| 7% | Improving commuter and pedestrian safety and transportation |
| 7% | Improving outreach and education about the physical environment for adults |
| 6% | Improving diminished air quality caused by industry |
| 4% | Taking care of empty lots with weeds and brush |
The following is the ranking of solutions to concerns about the physical environment that were identified in table discussions in response to the question “With the resources we have here at the table, what can we do to help make the built environment in our communities healthier?”
| 20% | Maximize and enhance existing infrastructure |
| 18% | Improve mass transit system |
| 13% | Improve neighborhood communication and community action |
| 13% | Get elected officials to commit to improve infrastructure |
| 13% | Re-engineer transit system |
| 9% | Petition officials about the problem |
| 9% | Create volunteer programs |
| 7% | Build existing community relationships |
| 0% | Build community centers based on population density |
| 0% | Fund mobile health care clinics |
The social environment
Concerns for the Social Environment
The following is the ranking of concerns about the physical environment that were identified in table conversations in response to the question “What would you like to see change about the social environment to make your community healthier?”
| 31% | Health literacy and nutrition |
| 14% | Increase the availability of childcare |
| 12% | Improve social cohesiveness |
| 12% | Decrease the amount of domestic and gang violence and child abuse |
| 10% | Improve access to community colleges for all residents |
| 10% | Do more to address the issue of poverty and find meaningful solutions |
| 8% | Improve assistance to navigating healthcare system |
| 4% | Increase access to higher education |
| 0% | Improve racial/ethnic competence |
Social Environment: Solutions
The following is the ranking of solutions to concerns about the physical environment that were identified in table conversations in response to the question “With the resources we have here at the table, what can we do to help make the social environment in our communities healthier?”
| 22% | Develop a universal health care plan |
| 17% | Implement innovative education programs for adults and children |
| 13% | Create mandatory family wellness programs available through the school districts |
| 13% | Build motivation and increase resources for higher education |
| 11% | Overhaul the school lunch program |
| 9% | Develop a task force to combat crime and poverty |
| 7% | Implement mentor programs for seniors at local high schools |
| 2% | Provide more access to health information through the media |
Next Steps
The last activity of the evening was to invite participants to talk about what they saw as next steps, if any. A microphone was passed around and participants offered suggestions for next steps, which included forming task forces, getting involved in their community, having meetings in neighborhoods, and talking to city council members.
The inclusion of community input about community priorities provides an opportunity to have a more comprehensive discussion of health indicators and community health priorities throughout the county. The Bexar County Community Assessment issued a request for proposals for mini-grants of up to $10,000 to local collaboratives willing to examine one or more of the community health concerns identified through the “Hearing Community Voices” process. The input collected at the meeting helps highlight community priorities and was used to identify areas for which collaboratives could receive a small amount of grant money to work in the community.